Size Guide
All Butterflies in Ballgowns pieces are made with comfort, style and adjustability in mind. All the overalls are made based on the following measurements, and are designed to be an oversized fit. If you have any questions about sizing or would like to have a pair made to a custom size, feel free to contact me directly for more information.
Adults Dungarees & Overalls
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XXS | 76cm-81cm (30"-32") | 61cm-66cm (24"-26") | 84cm-89cm (33"-35") |
| XS | 81cm-86cm (32"-34") | 66cm-71cm (26"-28") | 89cm-94cm (35"-37") |
| S | 86cm-91cm (34"-36") | 71cm-76cm (28"-30") | 94cm-99cm (37"-39") |
| M | 91cm-97cm (36"-38") | 76cm-81cm (30"-32") | 99cm-104cm (39"-41") |
| L | 97cm-102cm (38"-40") | 81cm-86cm (32"-34") | 104cm-110cm (41"-43") |
| XL | 102cm-110cm (40"-43") | 86cm-91cm (34"-36") | 110cm-117cm (43"-46") |
| XXL | 110cm-117cm (43"-46") | 91cm-99cm (36"-39") | 117cm-125cm (46"-49") |
| 3XL | 117cm-125cm (46"-49") | 99cm-110cm (39"-43") | 125cm-132cm (49"-52") |
| 4XL | 125cm-132cm (49"-52") | 110cm-119cm (43"-47") | 132cm-140cm (52"-55") |
| 5XL | 132cm-138cm (52"-54") | 119cm-127cm (47"-50") | 140cm-145cm (55"-57") |
| 6XL | 138cm-145cm (54"-57") | 127cm-135cm (50"-53") | 145cm-152cm (57"-60") |
| 7XL | 145cm-152cm (57"-60") | 135cm-145cm (53"-57") | 152cm-160cm (60"-63") |
Kids Dungarees & Overalls
| Age Group | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 0-3m | 60cm / 23.5" | 42cm / 16.5" | 42cm / 16.5" | 44cm / 17.5" |
| 3-6m | 67cm / 27.25" | 45cm / 17.75" | 45cm / 17.75" | 48cm / 19" |
| 6-12m | 75cm / 29.5" | 48cm / 18.75" | 48cm / 19" | 51cm / 20" |
| Age 1 | 80cm / 31.5" | 50cm / 19.75" | 50cm / 19.75" | 52cm / 20.5" |
| Age 2 | 90cm / 35.5" | 52cm / 20.5" | 50cm / 19.75" | 54cm / 21.25" |
| Age 3 | 97cm / 38.25" | 53cm / 21" | 52cm / 20.5" | 56cm / 22" |
| Age 4 | 104cm / 41" | 55cm / 21.75" | 53cm / 21" | 58.5cm / 23" |
| Age 5 | 109cm / 43" | 58cm / 22.75" | 55cm / 21.75" | 61cm / 24" |
| Age 6 | 115cm / 45.25" | 61cm / 24" | 57cm / 22.5" | 63cm / 25" |
| Age 7 | 121cm / 47.75" | 63cm / 24.75" | 59cm / 23.25" | 66cm / 26" |
| Age 8 | 127cm / 50" | 64cm / 26" | 61cm / 24" | 69.5cm / 27" |
| Age 9 | 133cm / 52.25" | 67cm / 26.25" | 62cm / 24.5" | 71cm / 28" |
| Age 10 | 140cm / 55.25" | 71cm / 28" | 63cm / 24.75" | 73.5cm / 29" |
| Age 11 | 146cm / 57.5" | 73cm / 28.75" | 64cm / 25.25" | 76cm / 30" |
| Age 12 | 152cm / 60" | 75cm / 29.5" | 66cm / 26" | 78.5cm / 31" |
Note: This is a relaxed fit pattern with no fastenings or elastic around the middle. If your child is between sizes, please choose the size that best matches their hip measurement and lengthen/shorten as necessary.
How to Measure for Your Perfect Fit
1. Chest
Wrap the tape measure around the fullest part of the chest, under the armpits. Keep the tape level and flat across the back.
2. Waist
Measure around the narrowest part of the torso (your natural waistline). For our relaxed-fit overalls, this measurement is less critical than the hip, as the bib is designed to be roomy.
3. Hip (The Most Important Step)
This is the key measurement for dungarees! Measure around the widest part of the hips and bottom.
For Kids: Ensure they are standing naturally with feet together.
For Adults: Sit down while the tape is around your hips to ensure the fabric won’t be too tight when you're seated.